GST Rates for Goods (HSN Codes up to 8 digits)
Chapter 1-5: Animal and Vegetable Products
HSN Code | Goods Description | GST Rate |
---|---|---|
0101.10.00 | Live horses | 0% |
0102.10.00 | Live asses | 0% |
0103.10.00 | Live mules | 0% |
0201.10.00 | Meat of bovine animals | 0% |
0202.10.00 | Meat of swine | 0% |
0301.10.00 | Fish, fresh or chilled | 0% |
0401.10.00 | Milk and cream | 0% |
0501.10.00 | Human hair | 0% |
Chapter 6-14: Vegetable Products
HSN Code | Goods Description | GST Rate |
---|---|---|
0601.10.00 | Bulbs, tubers, and roots | 0% |
0701.10.00 | Potatoes | 0% |
0702.10.00 | Tomatoes | 0% |
0801.10.00 | Coconuts | 0% |
0901.10.00 | Coffee | 5% |
1001.10.00 | Wheat | 0% |
1002.10.00 | Rye | 0% |
1003.10.00 | Barley | 0% |
Chapter 15-24: Animal or Vegetable Fats and Oils
HSN Code | Goods Description | GST Rate |
---|---|---|
1501.10.00 | Animal fats and oils | 12% |
1502.10.00 | Vegetable fats and oils | 12% |
1503.10.00 | Coconut oil | 12% |
1504.10.00 | Olive oil | 12% |
1505.10.00 | Groundnut oil | 12% |
Chapter 25-27: Mineral Products
HSN Code | Goods Description | GST Rate |
---|---|---|
2501.10.00 | Salt | 5% |
2502.10.00 | Sulfur | 5% |
2503.10.00 | Earths and stone | 5% |
2601.10.00 | Iron ores | 5% |
2602.10.00 | Manganese ores | 5% |
Chapter 28-38: Chemical Products
HSN Code | Goods Description | GST Rate |
---|---|---|
2801.10.00 | Fluorine, chlorine | 12% |
2802.10.00 | Bromine, iodine | 12% |
2803.10.00 | Carbon | 12% |
2901.10.00 | Acyclic hydrocarbons | 18% |
2902.10.00 | Cyclic hydrocarbons | 18% |
Chapter 39-40: Plastics and Rubber
HSN Code | Goods Description | GST Rate |
---|---|---|
3901.10.00 | Polymers of ethylene | 18% |
3902.10.00 | Polymers of propylene | 18% |
3903.10.00 | Polymers of vinyl chloride | 18% |
4001.10.00 | Natural rubber | 12% |
4002.10.00 | Synthetic rubber | 12% |
Chapter 41-43: Leather and Textiles
HSN Code | Goods Description | GST Rate |
---|---|---|
4101.10.00 | Raw hides and skins | 12% |
4102.10.00 | Tanned or dressed hides | 12% |
4201.10.00 | Leather | 12% |
4301.10.00 | Raw furskins | 12% |
4401.10.00 | Wood | 12% |
Chapter 44: Wood and Articles of Wood; Wood Charcoal
HSN Code | Goods Description | GST Rate |
---|---|---|
4401.10.00 | Fuel wood | 12% |
4402.10.00 | Wood charcoal | 12% |
4403.10.00 | Wood, simply worked | 12% |
4404.10.00 | Wooden frames | 12% |
4405.10.00 | Wooden packing cases | 12% |
4406.10.00 | Wooden pallets | 12% |
4407.10.00 | Wooden tool handles | 12% |
4408.10.00 | Wooden spoons | 12% |
4409.10.00 | Other wooden articles | 12% |
Chapter 45: Cork and Articles of Cork
HSN Code | Goods Description | GST Rate |
---|---|---|
4501.10.00 | Natural cork | 12% |
4502.10.00 | Cork, cut to shape | 12% |
4503.10.00 | Cork, covered with leather | 12% |
4504.10.00 | Cork, covered with textile | 12% |
4505.10.00 | Other cork articles | 12% |
Chapter 46: Manufactures of Straw, of Esparto or of Other Plaiting Materials; Basketware and Wickerwork
HSN Code | Goods Description | GST Rate |
---|---|---|
4601.10.00 | Straw hats | 12% |
4602.10.00 | Straw bags | 12% |
4603.10.00 | Esparto bags | 12% |
4604.10.00 | Other plaiting materials | 12% |
4605.10.00 | Basketware | 12% |
4606.10.00 | Wickerwork | 12% |
Chapter 47: Pulp of Wood or of Other Fibrous Cellulosic Material; Recovered (Waste and Scrap) Paper
HSN Code | Goods Description | GST Rate |
---|---|---|
4701.10.00 | Mechanical wood pulp | 12% |
4702.10.00 | Chemical wood pulp | 12% |
4703.10.00 | Semi-chemical wood pulp | 12% |
4704.10.00 | Recovered paper | 12% |
4705.10.00 | Other pulp | 12% |
Chapter 48: Paper and Paperboard; Articles of Paper Pulp, of Paper or of Paperboard
HSN Code | Goods Description | GST Rate |
---|---|---|
4801.10.00 | Newsprint | 12% |
4802.10.00 | Printing paper | 12% |
4803.10.00 | Packaging paper | 12% |
4804.10.00 | Paperboard | 12% |
4805.10.00 | Paper pulp | 12% |
4806.10.00 | Paper articles | 12% |
Chapter 49: Printed Books, Newspapers, Pictures and Other Products of the Printing Industry; Manuscripts, Typescripts and Plans
HSN Code | Goods Description | GST Rate |
---|---|---|
4901.10.00 | Printed books | 0% |
4902.10.00 | Newspapers | 0% |
4903.10.00 | Pictures | 12% |
4904.10.00 | Music | 12% |
4905.10.00 | Maps | 12% |
4906.10.00 | Other printed matter | 12% |
Chapter 50-63: Textiles
HSN Code | Goods Description | GST Rate |
---|---|---|
5001.10.00 | Silk yarn | 5% |
5002.10.00 | Silk fabric | 5% |
5101.10.00 | Wool yarn | 5% |
5102.10.00 | Wool fabric | 5% |
5201.10.00 | Cotton yarn | 5% |
5202.10.00 | Cotton fabric | 5% |
5301.10.00 | Flax yarn | 5% |
5302.10.00 | Flax fabric | 5% |
Chapter 64-67: Footwear, Headgear, and Umbrellas
HSN Code | Goods Description | GST Rate |
---|---|---|
6401.10.00 | Footwear | 12% |
6402.10.00 | Parts of footwear | 12% |
6501.10.00 | Headgear | 12% |
6601.10.00 | Umbrellas | 12% |
Chapter 68-70: Articles of Stone, Plaster, and Cement
HSN Code | Goods Description | GST Rate |
---|---|---|
6801.10.00 | Articles of stone | 12% |
6802.10.00 | Articles of plaster | 12% |
6803.10.00 | Articles of cement | 12% |
6901.10.00 | Ceramic tiles | 18% |
6902.10.00 | Refractory ceramic goods | 18% |
Chapter 71-83: Base Metals and Articles
HSN Code | Goods Description | GST Rate |
---|---|---|
7101.10.00 | Precious metals | 3% |
7102.10.00 | Non-monetary gold | 3% |
7201.10.00 | Pig iron | 18% |
7202.10.00 | Ferro-alloys | 18% |
7301.10.00 | Sheet piling | 18% |
7302.10.00 | Railway tracks | 18% |
Chapter 84-85: Machinery and Electrical Equipment
HSN Code | Goods Description | GST Rate |
---|---|---|
8401.10.00 | Nuclear reactors | 18% |
8402.10.00 | Steam engines | 18% |
8403.10.00 | Pumping machinery | 18% |
8501.10.00 | Electric motors | 18% |
8502.10.00 | Generators | 18% |
Chapter 86-89: Vehicles, Aircraft, and Ships
HSN Code | Goods Description | GST Rate |
---|---|---|
8601.10.00 | Railway locomotives | 18% |
8602.10.00 | Railway wagons | 18% |
8701.10.00 | Cars | 28% |
8702.10.00 | Buses | 28% |
8801.10.00 | Aircraft | 5% |
8901.10.00 | Ships | 5% |
Please note that:
- GST rates are subject to change.
- HSN codes are applicable for goods.
- This table is not exhaustive and is meant for general information purposes only.
References:
- GST Act, 2017
- GST Rules, 2017
- CBIC (Central Board of Indirect Taxes and Customs) notifications