GST Rates for Goods
HSN Code | Goods Description | GST Rate |
---|---|---|
0101-0106 | Live animals | 0% |
0201-0208 | Meat and edible meat offal | 0% |
0301-0308 | Fish and crustaceans | 0% |
0401-0408 | Dairy products | 0% |
0501-0511 | Animal products | 0% |
0601-0610 | Live plants | 0% |
0701-0714 | Vegetables | 0% |
0801-0814 | Fruits | 0% |
0901-0910 | Coffee, tea, mate | 5% |
1001-1008 | Cereals | 0% |
1101-1109 | Flour, starch, gluten | 5% |
1201-1214 | Oil seeds, oleagic fruits | 5% |
1301-1310 | Lac, gums, resins | 5% |
1401-1404 | Vegetable plaiting materials | 5% |
1501-1518 | Animal fats, oils | 12% |
1601-1605 | Prepared meat, fish | 12% |
1701-1702 | Sugars, sugar confectionery | 12% |
1801-1806 | Cocoa, chocolate | 18% |
1901-1905 | Bread, pastry, cakes | 12% |
2001-2009 | Fruit juices, vegetable juices | 12% |
2101-2106 | Food preparations | 18% |
2201-2209 | Beverages | 18% |
2301-2310 | Residues, waste from food industry | 5% |
2401-2406 | Tobacco, tobacco products | 28% |
2501-2517 | Salt, sulfur, earths, stone | 5% |
2601-2617 | Ores, slag, ash | 5% |
2701-2716 | Mineral fuels, oils | 12% |
2801-2815 | Inorganic chemicals | 12% |
2901-2918 | Organic chemicals | 18% |
3001-3006 | Pharmaceutical products | 12% |
3101-3105 | Fertilizers | 5% |
3201-3210 | Tanning, dyeing extracts | 12% |
3301-3307 | Essential oils, perfumes | 18% |
3401-3402 | Soap, organic surface-active agents | 18% |
3501-3507 | Albuminoidal substances | 12% |
3601-3606 | Explosives, pyrotechnic products | 18% |
3701-3707 | Photographic goods | 18% |
3801-3819 | Miscellaneous chemical products | 18% |
3901-3914 | Plastics, articles thereof | 18% |
4001-4017 | Rubber, articles thereof | 12% |
4101-4107 | Leather, articles thereof | 12% |
4201-4206 | Leather goods | 12% |
4301-4304 | Furskins, artificial fur | 12% |
4401-4411 | Wood, wood charcoal | 12% |
4501-4504 | Cork, articles thereof | 12% |
4601-4602 | Paper, paperboard | 12% |
4701-4706 | Pulp, paper, paperboard | 12% |
4801-4819 | Paper, paperboard, articles thereof | 12% |
4901-4908 | Printed books, newspapers | 0% |
5001-5007 | Silk, silk yarn | 5% |
5101-5111 | Wool, wool yarn | 5% |
5201-5212 | Cotton, cotton yarn | 5% |
5301-5309 | Vegetable textile fibers | 5% |
5401-5410 | Man-made filaments | 12% |
5501-5516 | Man-made staple fibers | 12% |
5601-5611 | Textile fabrics | 12% |
5701-5710 | Carpets, textile floor coverings |
HSN Code | Goods Description | GST Rate |
---|---|---|
5801-5810 | Textile fabrics, impregnated | 12% |
5901-5911 | Textile fabrics, coated | 12% |
6001-6006 | Knitted or crocheted fabrics | 12% |
6101-6117 | Knitted or crocheted clothing | 12% |
6201-6217 | Clothing, accessories | 12% |
6301-6310 | Textile articles, bedding | 12% |
6401-6405 | Footwear | 12% |
6501-6507 | Headgear, umbrellas | 12% |
6601-6603 | Umbrellas, walking sticks | 12% |
6701-6704 | Artificial flowers, foliage | 12% |
6801-6815 | Stone, plaster, cement | 12% |
6901-6914 | Ceramic products | 18% |
7001-7019 | Glass, glassware | 18% |
7101-7110 | Pearls, precious stones | 3% |
7201-7217 | Iron, steel | 18% |
7301-7326 | Iron, steel articles | 18% |
7401-7413 | Copper, copper articles | 18% |
7501-7517 | Nickel, nickel articles | 18% |
7601-7610 | Aluminum, aluminum articles | 18% |
7701-7715 | Zinc, zinc articles | 18% |
7801-7810 | Lead, lead articles | 18% |
7901-7917 | Tin, tin articles | 18% |
8001-8015 | Other base metals | 18% |
8101-8113 | Nuclear reactors, machinery | 18% |
8201-8215 | Tools, implements | 18% |
8301-8310 | Locks, safes, frames | 18% |
8401-8419 | Machinery, mechanical appliances | 18% |
8501-8519 | Electrical machinery, equipment | 18% |
8601-8619 | Railway, tramway locomotives | 18% |
8701-8716 | Vehicles, parts | 28% |
8801-8805 | Aircraft, spacecraft | 5% |
8901-8908 | Ships, boats | 5% |
9001-9019 | Optical, photographic instruments | 18% |
9101-9110 | Clocks, watches | 12% |
9201-9209 | Musical instruments | 12% |
9301-9306 | Arms, ammunition | 18% |
9401-9406 | Furniture, bedding | 18% |
9501-9510 | Toys, games | 12% |
9601-9619 | Various manufactured articles | 18% |
GST Rates for Services
SAC Code | Service Description | GST Rate |
---|---|---|
9954 | Transportation services | 5% |
9961 | Accommodation services | 12% |
9962 | Food and beverage services | 12% |
9963 | Event management services | 18% |
9964 | Travel agency services | 18% |
9965 | Financial services | 18% |
9966 | Real estate services | 12%/18% |
9967 | Advertising services | 18% |
9968 | IT services | 18% |
9969 | Telecommunication services | 18% |